<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Goodspeed Update</title>
	<atom:link href="http://goodspeedupdate.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on &#8216;Cybernetics in City Hall&#8217; and the Challenge of Real-Time Urban Management by Opening Access to Scenario Planning Tools and a Changing Planning Paradigm</title>
		<link>http://goodspeedupdate.com/2011/3236/comment-page-1#comment-665178</link>
		<dc:creator>Opening Access to Scenario Planning Tools and a Changing Planning Paradigm</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3236#comment-665178</guid>
		<description>[...] many more&#8230;including more insight from Rob Goodspeed in this past blog post referencing E.S Savas&#8217;s 1970 Science Article Cybernetics in City [...]</description>
		<content:encoded><![CDATA[<p>[...] many more&#8230;including more insight from Rob Goodspeed in this past blog post referencing E.S Savas&#8217;s 1970 Science Article Cybernetics in City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Cities Create Comprehensive Plans? by Nithya Raman</title>
		<link>http://goodspeedupdate.com/2012/3329/comment-page-1#comment-665139</link>
		<dc:creator>Nithya Raman</dc:creator>
		<pubDate>Tue, 27 Mar 2012 05:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3329#comment-665139</guid>
		<description>Rob - Fascinating blog post... India has a similar situation, with lots of plans written, very few implemented, and no clarity about the role of planning in realistically moderating city growth. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Rob &#8211; Fascinating blog post&#8230; India has a similar situation, with lots of plans written, very few implemented, and no clarity about the role of planning in realistically moderating city growth. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should The T Keep a Commuter Subsidy? by James</title>
		<link>http://goodspeedupdate.com/2012/3311/comment-page-1#comment-665052</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3311#comment-665052</guid>
		<description>Great points.  I&#039;d add that because the monthly passes are bought with pre-tax income for most of us professionals they are even cheaper than you stated above.  Do you have any data on how many monthly pass holders buy them this way?  I feel like we could afford to pay more, or at least could shoulder the bump better than the transit dependent folks buying a day or a week at a time.</description>
		<content:encoded><![CDATA[<p>Great points.  I&#8217;d add that because the monthly passes are bought with pre-tax income for most of us professionals they are even cheaper than you stated above.  Do you have any data on how many monthly pass holders buy them this way?  I feel like we could afford to pay more, or at least could shoulder the bump better than the transit dependent folks buying a day or a week at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising Fares on Boston&#8217;s Subway for Safety and Reliability by Goodspeed Update &#187; Blog Archive &#187; Should The T Keep a Commuter Subsidy?</title>
		<link>http://goodspeedupdate.com/2011/3260/comment-page-1#comment-665051</link>
		<dc:creator>Goodspeed Update &#187; Blog Archive &#187; Should The T Keep a Commuter Subsidy?</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3260#comment-665051</guid>
		<description>[...] Fare Collection&#8221; system, which means raw data about ridership patterns are available. In an analysis I completed last spring with CTSP-provided data, I found that in that year each LinkPass sold resulted in 52.13 subway [...]</description>
		<content:encoded><![CDATA[<p>[...] Fare Collection&#8221; system, which means raw data about ridership patterns are available. In an analysis I completed last spring with CTSP-provided data, I found that in that year each LinkPass sold resulted in 52.13 subway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Books of 2010-2011 by Karen Quinn Fung</title>
		<link>http://goodspeedupdate.com/2011/3295/comment-page-1#comment-665040</link>
		<dc:creator>Karen Quinn Fung</dc:creator>
		<pubDate>Sat, 31 Dec 2011 07:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3295#comment-665040</guid>
		<description>An intriguing list and great to see the thinkers who have shaped your thinking. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>An intriguing list and great to see the thinkers who have shaped your thinking. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Open are Massachusetts Municipal Data? by Spike</title>
		<link>http://goodspeedupdate.com/2011/3277/comment-page-1#comment-665014</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3277#comment-665014</guid>
		<description>Rob, nice work, must have been a ton of time contacting that many agencies, well done!

It will be interesting to see how well the UCGIS guidelines on data sharing take to trickle down to local authorities across the country. Given the myriad of responses you received and the usual variety of arguments for not sharing it makes a solid case for having some standardized state parcel databases and policies in place mandating access. 

It would be a lot of duplicative effort for ~300 towns to develop and build new policies and platforms for data sharing, but a state sponsored effort can share resources and coordinate the data. Now that the whitehouse has open-sourced the data.gov platform and the CKAN.org system is open there are some very easy, low cost ways for states to support their municipalities in this way, it just takes us making noise to get our leaders to step up and take the initiative!

The piece about the outsourced parcel data jobs resonated with me too, it&#039;s crazy that government can be so short sighted as to contract out core functions and then not even own their own data. That&#039;s public information! And we the public don&#039;t even own it or the right to access it? That&#039;s seriously screwed up, but it happens locally for us with other data, say foreclosures...

thanks again
Spike
Urban Strategies Council</description>
		<content:encoded><![CDATA[<p>Rob, nice work, must have been a ton of time contacting that many agencies, well done!</p>
<p>It will be interesting to see how well the UCGIS guidelines on data sharing take to trickle down to local authorities across the country. Given the myriad of responses you received and the usual variety of arguments for not sharing it makes a solid case for having some standardized state parcel databases and policies in place mandating access. </p>
<p>It would be a lot of duplicative effort for ~300 towns to develop and build new policies and platforms for data sharing, but a state sponsored effort can share resources and coordinate the data. Now that the whitehouse has open-sourced the data.gov platform and the CKAN.org system is open there are some very easy, low cost ways for states to support their municipalities in this way, it just takes us making noise to get our leaders to step up and take the initiative!</p>
<p>The piece about the outsourced parcel data jobs resonated with me too, it&#8217;s crazy that government can be so short sighted as to contract out core functions and then not even own their own data. That&#8217;s public information! And we the public don&#8217;t even own it or the right to access it? That&#8217;s seriously screwed up, but it happens locally for us with other data, say foreclosures&#8230;</p>
<p>thanks again<br />
Spike<br />
Urban Strategies Council</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Open are Massachusetts Municipal Data? by Rob Goodspeed</title>
		<link>http://goodspeedupdate.com/2011/3277/comment-page-1#comment-664996</link>
		<dc:creator>Rob Goodspeed</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3277#comment-664996</guid>
		<description>Thank you, the link is fixed now.</description>
		<content:encoded><![CDATA[<p>Thank you, the link is fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Open are Massachusetts Municipal Data? by Trevor</title>
		<link>http://goodspeedupdate.com/2011/3277/comment-page-1#comment-664995</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3277#comment-664995</guid>
		<description>Robert, it appears as though your paper is actually being published in Vol. 23, No. 2, at this link: http://www.urisa.org/files/URISA%20Journal%20Vol%2023%20No%202.pdf

I haven&#039;t read through it yet, but I&#039;m looking forward to! As someone interested in the subject matter but currently without access to paywalled journals, I really do appreciate your decision to publish with an open access journal.</description>
		<content:encoded><![CDATA[<p>Robert, it appears as though your paper is actually being published in Vol. 23, No. 2, at this link: <a href="http://www.urisa.org/files/URISA%20Journal%20Vol%2023%20No%202.pdf" rel="nofollow">http://www.urisa.org/files/URISA%20Journal%20Vol%2023%20No%202.pdf</a></p>
<p>I haven&#8217;t read through it yet, but I&#8217;m looking forward to! As someone interested in the subject matter but currently without access to paywalled journals, I really do appreciate your decision to publish with an open access journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The West Hyattsville Enigma by Matt</title>
		<link>http://goodspeedupdate.com/2007/2143/comment-page-1#comment-621825</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2143#comment-621825</guid>
		<description>How is this an enigma? Does the metro connect to anyplace the people living nearby would want to go? The article mentions the area is disproportionately poor. Connecting office jobs to service workers is hardly effective.</description>
		<content:encoded><![CDATA[<p>How is this an enigma? Does the metro connect to anyplace the people living nearby would want to go? The article mentions the area is disproportionately poor. Connecting office jobs to service workers is hardly effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The West Hyattsville Enigma by The Bigger Picture &#8211; Life and Death of MD Smart Growth &#171; Lines in the Sand</title>
		<link>http://goodspeedupdate.com/2007/2143/comment-page-1#comment-620175</link>
		<dc:creator>The Bigger Picture &#8211; Life and Death of MD Smart Growth &#171; Lines in the Sand</dc:creator>
		<pubDate>Sun, 25 Sep 2011 05:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2143#comment-620175</guid>
		<description>[...] &#8212;&gt; More than 10 years after the completion of the green line, Prince George&#8217;s county has yet to develop most of its Metro stations. See this post on Metro developments and info about why there&#8217;s no dense development at the West Hyattsville station. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;&gt; More than 10 years after the completion of the green line, Prince George&#8217;s county has yet to develop most of its Metro stations. See this post on Metro developments and info about why there&#8217;s no dense development at the West Hyattsville station. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

