<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodspeed Update &#187; Uncategorized</title>
	<atom:link href="http://goodspeedupdate.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Wed, 21 Mar 2012 22:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Announcement Planning &amp; Technology Conference</title>
		<link>http://goodspeedupdate.com/2011/3153</link>
		<comments>http://goodspeedupdate.com/2011/3153#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:35:19 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urbanism and Planning]]></category>
		<category><![CDATA[Planning 2.0]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3153</guid>
		<description><![CDATA[I&#8217;m helping plan this conference at MIT in April. We opened registration and announced the call for papers today. REGISTRATION INFORMATION &#038; CALL FOR PRESENTATIONS AND PAPERS PLANNINGTECH@DUSP 2011 Friday, April 8, 2011 11:30 AM &#8211; 6:00 PM Location: MIT Building 9 DESCRIPTION New technologies are transforming how we communicate, expanding access to data and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m helping plan this conference at MIT in April. We opened registration and announced the call for papers today.</p>
<blockquote><p>REGISTRATION INFORMATION &#038; CALL FOR PRESENTATIONS AND PAPERS</p>
<p>PLANNINGTECH@DUSP 2011</p>
<p>Friday, April 8, 2011<br />
11:30 AM &#8211; 6:00 PM<br />
Location: MIT Building 9</p>
<p>DESCRIPTION</p>
<p>New technologies are transforming how we communicate, expanding access to data and information, and revolutionizing how we understand and navigate our cities. Join a diverse groups of practitioners, scholars, students, and citizens for a half-day conference on the impact of these changes on the field of urban planning. Held one day before the start of the American Planning Association&#8217;s National Conference (also in Boston), this will be an opportunity to meet innovators from around New England and the across the nation.</p>
<p>The event will include discussion of urban modeling, urban sensing for planning, planning support systems, meeting technology, social media and Web 2.0 tools, and gaming for participation.</p>
<p>REGISTRATION</p>
<p>Register using the following link. Registration is free:<br />
<a href="http://planningtech11.eventbrite.com/">http://planningtech11.eventbrite.com/</a></p>
<p>PRESENTATION INFORMATION</p>
<p>Participants have four options for presentations:<br />
- Lightning Talks &#8211; presenters will have 20 slides, 20 seconds per slide, advance automatically.<br />
- Paper Session &#8211; Presentation of a paper, submitted two weeks before the conference. Should be no more than 5-10 pages.<br />
- Presentation Session &#8211; Presentation without a formal paper, A/V materials optional.<br />
- Idea Session &#8211; A facilitated conversation on a topic. Will be finalized on the day of the conference.</p>
<p>If you would like to present, submit the presenter name(s), presentation type, and proposed presentation title to rob.goodspeed at gmail.com by Friday, February 25. The timeline for presentations is below.</p>
<p>Friday, 2/25 &#8211; Title and Abstracts due for presenters<br />
Monday, 2/28 &#8211; Accepted presenters notified<br />
Monday, 3/28 &#8211; Papers and final presentation titles due<br />
Friday, 4/8 &#8211; Conference day</p>
<p>For more information see the conference website:<br />
<a href="http://web.mit.edu/rgoodspe/www/planningtech/">http://web.mit.edu/rgoodspe/www/planningtech/</a><br />
Or contact planningtech at mit.edu</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2011/3153/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planetizen Post: &#8216;A Twitter in the City&#8217;</title>
		<link>http://goodspeedupdate.com/2009/2565</link>
		<comments>http://goodspeedupdate.com/2009/2565#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:10:09 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2565</guid>
		<description><![CDATA[&#8220;Will the red-hot microblogging platform Twitter change the way we live in our cities, how we call for help in an emergency, or even help rally a group to topple the city&#8217;s government? Or is it a frivolous technology that simply atomizes our thoughts and relationships into 140-character bits?&#8221; Read more: A Twitter in the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Will the red-hot microblogging platform Twitter change the way we live in our cities, how we call for help in an emergency, or even help rally a group to topple the city&#8217;s government? Or is it a frivolous technology that simply atomizes our thoughts and relationships into 140-character bits?&#8221;</p>
<p>Read more: <a href="http://www.planetizen.com/node/38227">A Twitter in the City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2009/2565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Planning on the Web and Usability</title>
		<link>http://goodspeedupdate.com/2008/2352</link>
		<comments>http://goodspeedupdate.com/2008/2352#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:40:18 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2352</guid>
		<description><![CDATA[In my master&#8217;s final paper I described how to adapt five basic criteria for public participation in urban planning to the Internet. The fifth criteria was information, defined as &#8220;provide more information in a clearly understood form, free of distortion and technical jargon.&#8221; For providing information over the Internet, the most important concept is usability. [...]]]></description>
			<content:encoded><![CDATA[<p>In my master&#8217;s final paper I described how to <a href="http://goodspeedupdate.com/2008/2225">adapt five basic criteria</a> for public participation in urban planning to the Internet. The fifth criteria was information, defined as &#8220;provide more information in a clearly understood form, free of distortion and technical jargon.&#8221; For providing information over the Internet, the most important concept is usability.</p>
<p>If urban planners want to engage broad and diverse constituencies over the Internet through websites, forums, blogs, emails, or any web technology, they must consider the usability of these tools. It sounds like a simple concept, but anyone who has struggled to extract basic information from a convoluted government website will understand its importance. When we designed <a href="http://www.rethinkcollegepark.net/blog">Rethink College Park</a>, we used large fonts, a streamlined design, and intuitive interface to present information as clearly as possible.</p>
<p>That&#8217;s why I was particularly interested to hear from <a href="http://julieharpring.com/">Julie Harpring</a>, a master&#8217;s student in human-computer interaction design at Indiana University. She is interested in applying usability to urban planning for her capstone project. Although we just discussed possible ideas for the project and it won&#8217;t be complete until next spring, I liked the <a href="https://www.indiana.edu/~sustain/bikemap/">Bloomington by Bike and Bus</a> map she created for IU last summer. Although technically it&#8217;s a simply application of Google Maps API, it seamlessly brings together disparate sources of information for students to use to plan travel (university bus routes, city bike lanes, bicycle rack locations and types, in addition to Google&#8217;s street map and aerial photos). Who knows how many bloated PDFs on government websites contain information that could be better displayed through such an interface?</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for e-Democracy in Urban Planning</title>
		<link>http://goodspeedupdate.com/2008/2335</link>
		<comments>http://goodspeedupdate.com/2008/2335#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:12:03 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2335</guid>
		<description><![CDATA[My master&#8217;s final paper covers the history of public participation in American urban planning, participation theory, and the general approach that should guide using the Internet for urban planning, among other topics. However, it deliberately avoids the subject of what specific Internet tools could be used. This was intentional, as the technology is rapidly evolving. [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://goodspeedupdate.com/citizen-participation-and-the-internet-in-urban-planning">master&#8217;s final paper</a> covers the <a href="http://goodspeedupdate.com/2008/2223">history of public participation</a> in American urban planning, <a href="http://goodspeedupdate.com/2008/2224">participation theory</a>, and <a href="http://goodspeedupdate.com/2008/2225">the general approach</a> that should guide using the Internet for urban planning, among other topics. However, it deliberately avoids the subject of what <em>specific</em> Internet tools could be used. This was intentional, as the technology is rapidly evolving.</p>
<p>Therefore I&#8217;ve put together a page on the topic of <a href="http://goodspeedupdate.com/e-democracy-in-urban-planning">Internet Tools for e-Democracy in Urban Planning</a>. It contains additional information about why planners should using the web, and a comparison matrix of common Internet technologies (webpages, email lists, blogs, wikis, etc). It also contains an evolving list of additional applications available to local governments that may be useful for urban planning purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2335/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is PostPoints Worth It?</title>
		<link>http://goodspeedupdate.com/2008/2193</link>
		<comments>http://goodspeedupdate.com/2008/2193#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:25:09 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2193</guid>
		<description><![CDATA[The Washington Post company recently launched a rewards program called PostPoints. The launch included strange television ads featuring people exchanging anthropomorphized blue point chips for things like pizza. I recently signed up to see how the program worked and whether I too could get some free pizza out of it. Since I am not a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rob_goodspeed/2357452957/" title="PostPoints by Rob Goodspeed, on Flickr"><img src="http://farm3.static.flickr.com/2192/2357452957_53fbdd80a2_o.png" width="180" height="111" alt="PostPoints" align="right" vspace="5" hspace="5" /></a>The Washington Post company recently launched a rewards program called <a href="http://washingtonpost.com/postpoints">PostPoints</a>. The launch included <a href="http://www.washpost.com/pptv/pizza/index.html">strange television ads</a> featuring people exchanging anthropomorphized blue point chips for things like pizza. I recently signed up to see how the program worked and whether I too could get some free pizza out of it.</p>
<p>Since I am not a Washington Post subscriber I joined at the &#8220;silver&#8221; level, earning 500 points for joining and another 125 points for proving some basic information about myself. Members can earn 5 points per day for visiting washingtonpost.com, reading Express and entering a code, or answering a quiz requiring a copy of today&#8217;s Post. Other ways to earn points include attending community service events or getting coupons at certain businesses, but I didn&#8217;t think I&#8217;d be able to do either. Most days I read online or Express, meaning I could earn between 5 and 10 points. With over 600 points already earned, I was off and running.</p>
<p>A quick look at the rewards dampened my enthusiasm. A $10 CVS gift card looked like a useful prize. However, at 3,385 points it would take me 677 days of Express reading or almost one year of reading both a print publication and the website to earn enough points to earn it. If I purchased copies of the Post from newsstands for the $10 gift card, it would cost me $338.50 in newspapers. Taking 1 minute a day to enter the Express daily code would add up to 11.3 hours for the gift card. A $25 Visa gift card was even more out of reach. At 6,325 points, it would take 3.47 years of reading one publication daily to earn enough points for it.</p>
<p>In fact, the only prize available for less than 1,000 points was a points exchange between PostPoints and Amtrak&#8217;s frequent rider program: 500 PostPoints for 100 Amtrak points. Since a one-way coach ticket in the Eastern zone <a href="https://www.amtrakguestrewards.com/index.cfm?loc=zone_chart.cfm&#038;category=redeem&#038;rsdone2=%253A8%2520M%252AW%255BGE%255FLG%253F%255D%2540%252F6%2525M3G%252E%253DL%2526%2529%253AM%25287%253D3%2524S%2540%2524%2520%250A">costs 3,000 Amtrak points</a>, those 500 PostPoints cover roughly 3% of the cost of a ticket.</p>
<p>And the pizza? At 2,500 points, I&#8217;ll have to read <em>both</em> washingtonpost.com and Express for 50 weeks continuously.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2193/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dodgeball</title>
		<link>http://goodspeedupdate.com/2006/1842</link>
		<comments>http://goodspeedupdate.com/2006/1842#comments</comments>
		<pubDate>Sun, 19 Feb 2006 00:00:59 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=1842</guid>
		<description><![CDATA[I just added a link to my profile on dodgeball.com to the &#8220;personal&#8221; section on the right hand side, bringing the number of social networking site profiles I have listed to 11. I&#8217;m not sure how many people I know who use the service in D.C., but if you are one by all means click [...]]]></description>
			<content:encoded><![CDATA[<p>I just added a link to <a href="http://dc.dodgeball.com/profile.php?id=29414">my profile on dodgeball.com</a> to the &#8220;personal&#8221; section on the right hand side, bringing the number of social networking site profiles I have listed to 11. I&#8217;m not sure how many people I know who use the service in D.C., but if you are one by all means click the link and add me. I thought I&#8217;d add it after reading <a href="http://www.zephoria.org/thoughts/archives/2006/02/05/a_funny_dodgeba.html">this account</a> reminded me of the service, although the author is the type of social networking guru for whom a service like this works best.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2006/1842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heurich House Update</title>
		<link>http://goodspeedupdate.com/2006/1838</link>
		<comments>http://goodspeedupdate.com/2006/1838#comments</comments>
		<pubDate>Thu, 16 Feb 2006 17:52:05 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=1838</guid>
		<description><![CDATA[There&#8217;s some good news for the Heurich House, a beautiful victorian mansion in DC that is facing auction if the nonprofit foundation that runs the house can&#8217;t come up with $250,000. Since I wrote about the home&#8217;s plight in January the group has raised $70,000 towards their goal and won pledges for more funds and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rob_goodspeed/92305625/" title="Photo Sharing"><img src="http://static.flickr.com/37/92305625_982a643ea9_m.jpg" width="240" height="180" alt="Heurich House" align="left" /></a> There&#8217;s some good news for the Heurich House, a beautiful victorian mansion in DC that is facing auction if the nonprofit foundation that runs the house can&#8217;t come up with $250,000. Since I wrote about the home&#8217;s plight <a href="http://goodspeedupdate.com/?p=1818">in January</a> the group has raised $70,000 towards their goal and won pledges for more funds and support to come.</p>
<p>Also, today <a href="http://www.dcist.com/archives/2006/02/16/heurich_house_d_1.php">DCist reports</a> the bank is giving the organization a 30-day extension to raise the remaining $180,000. I&#8217;ve already given $10 and considering another donation, but if you needed convincing there&#8217;s nothing better than a <a href="http://washingtonoculus.blogspot.com/2006/02/heurich-house-staring-down-auction.html">recent blog post by Mike Grass</a> who makes the excellent argument the house is worth saving not only because it would be expensive and difficult to recover it&#8217;s current state if the home&#8217;s contents are cleared out, but also because it is a unique symbol of the non-federal side of DC. I think he&#8217;s absolutely right: the house faces peril partly because it was built by a brewer, and &#8220;not a naval hero, not a granddaughter of Martha Washington, not even a Gilded Age mining millionaire turned politician &#8230;&#8221; And it is precisely for that reason, in addition to its beauty, that it deserves preservation.</p>
<p>For more information see <a href="http://www.brewmasterscastle.com/">brewmasterscastle.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2006/1838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People For Conference</title>
		<link>http://goodspeedupdate.com/2006/1812</link>
		<comments>http://goodspeedupdate.com/2006/1812#comments</comments>
		<pubDate>Sun, 15 Jan 2006 20:31:34 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=1812</guid>
		<description><![CDATA[Young People For Conference, originally uploaded by DCist Rob. I have been spending the weekend at the Young People For student conference here in D.C. For information about the project see www.youngpeoplefor.org]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/rob_goodspeed/87002541/" title="photo sharing"><img src="http://static.flickr.com/36/87002541_de7ce978c3.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/rob_goodspeed/87002541/">Young People For Conference</a>, originally uploaded by <a href="http://www.flickr.com/people/rob_goodspeed/">DCist Rob</a>.</span>
</div>
<p class="flickr-yourcomment">
	I have been spending the weekend at the Young People For student conference here in D.C. For information about the project see www.youngpeoplefor.org</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2006/1812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Ave</title>
		<link>http://goodspeedupdate.com/2006/1805</link>
		<comments>http://goodspeedupdate.com/2006/1805#comments</comments>
		<pubDate>Thu, 05 Jan 2006 04:25:25 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=1805</guid>
		<description><![CDATA[Connecticut Ave, originally uploaded by DCist Rob. Test of autopost.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/rob_goodspeed/82367009/" title="photo sharing"><img src="http://static.flickr.com/36/82367009_1bba2e6635.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/rob_goodspeed/82367009/">Connecticut Ave</a>, originally uploaded by <a href="http://www.flickr.com/people/rob_goodspeed/">DCist Rob</a>.</span>
</div>
<p class="flickr-yourcomment">
	Test of autopost.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2006/1805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M Classes for Honors Freshman</title>
		<link>http://goodspeedupdate.com/2005/1781</link>
		<comments>http://goodspeedupdate.com/2005/1781#comments</comments>
		<pubDate>Sat, 17 Dec 2005 18:00:44 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=1781</guid>
		<description><![CDATA[Libby is teaching this class for freshman at U-M: Winter 2006 Honors Program HONORS 135 &#8211; Ideas in Honors Section 005: Women in Politics: From Susan B. Anthony to Sen. Hillary Clinton Undergraduate Credits: 1 Advisory Prerequisites: First-year standing in the Honors Program. Eligibility: Honors Grading: Mandatory credit/no credit. Primary Instructor: Benton,Elizabeth Patricia How far [...]]]></description>
			<content:encoded><![CDATA[<p>Libby is teaching this class for freshman at U-M: 	</p>
<blockquote><p>Winter 2006<br />
Honors Program<br />
HONORS 135 &#8211; Ideas in Honors<br />
<a href="http://www.lsa.umich.edu/lsa/cg_detail/0,,8,00.html?termArray=w_06_1570&#038;term=Winter%202006&#038;content=1570HONORS135005">Section 005: Women in Politics: From Susan B. Anthony to Sen. Hillary Clinton</a></p>
<p>Undergraduate Credits: 1<br />
Advisory Prerequisites: First-year standing in the Honors Program.<br />
Eligibility: Honors<br />
Grading: Mandatory credit/no credit.<br />
Primary Instructor: Benton,Elizabeth Patricia </p>
<p>How far have women in politics come since Lucretia Mott, Elizabeth Cady Stanton, and Susan B. Anthony and how far do they still have to go? This course will explore women in politics from the speeches and struggles of early womenâ€™s rights activists to the possibilities of America electing its first female president in the near future. We will look at the role of women as voters, activists, and politicians over the time period. This course will explore several questions relating to the issue: Why do women in politics matter? How do women act as a voting bloc? Are they a<br />
voting bloc? Has the â€œglass ceilingâ€? been broken? How is the role of women of color different or unique? The course will feature first hand knowledge of women in politics through special visits from current or former female elected officials. Course requirements will include weekly readings, in depth in class discussion and a final project.</p></blockquote>
<p>My friend Emily Squires is also teaching a section which sounds interesting:</p>
<blockquote><p>Winter 2006<br />
Honors Program<br />
HONORS 135 &#8211; Ideas in Honors<br />
<a href="http://www.lsa.umich.edu/lsa/cg_detail/0,,8,00.html?termArray=w_06_1570&#038;term=Winter%202006&#038;content=1570HONORS135003">Section 003: Creativity and Consciousness</a><br />
Undergraduate Credits: 1<br />
Advisory Prerequisites: First-year standing in the Honors Program.<br />
Eligibility: Honors<br />
Grading: Mandatory credit/no credit.<br />
Primary Instructor: Squires, Emily Jeanne</p>
<p>This class will explore ways in which communities and individuals use creative arts as resources and vehicles for social change. Examples from multiple art traditions and cultural contexts will be established, including, but not limited to, visual arts movements and meanings in South Africa during the anti-apartheid struggle; the practice of US printmakers during the Depression; and the influence of the Mexican muralist movement on future generations and goals of mural-makers. We will analyze the complex and shifting relationships between personal voice, community expression, and political movements in both historical and contemporary contexts. Class requirements include weekly course pack readings and a written response, as well as a final journal reflection. This class will be highly participatory with an emphasis on using the entire Michigan campus as our classroom. </p></blockquote>
<p>> <a href="http://www.lsa.umich.edu/lsa/cg_results/0,,8,00.html?termArray=w_06_1570&#038;cgtype=ug&#038;department=HONORS&#038;allsections=true&#038;show=40">See all 135 sections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2005/1781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

