<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodspeed Update &#187; Site Announcements</title>
	<atom:link href="http://goodspeedupdate.com/category/site-announcements/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Wed, 21 Mar 2012 22:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Site Maintenance</title>
		<link>http://goodspeedupdate.com/2011/3162</link>
		<comments>http://goodspeedupdate.com/2011/3162#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:03:53 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=3162</guid>
		<description><![CDATA[I just migrated this blog to a new host, please let me know if you notice anything that seems broken.]]></description>
			<content:encoded><![CDATA[<p>I just migrated this blog to a new host, please let me know if you notice anything that seems broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2011/3162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feed URL</title>
		<link>http://goodspeedupdate.com/2009/2801</link>
		<comments>http://goodspeedupdate.com/2009/2801#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:23:55 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2801</guid>
		<description><![CDATA[I finally decided to move my RSS feed to Feedburner, so I can find out how many are reading that way. Starting today, the feed for this blog will be located at this URL. I&#8217;m activating a forwarding plugin, but I am not sure how it will work with all readers. It also means I [...]]]></description>
			<content:encoded><![CDATA[<p>I finally decided to move my RSS feed to Feedburner, so I can find out how many are reading that way. Starting today, the feed for this blog will be located <a href="http://feeds.feedburner.com/goodspeedupdate/lYJl">at this URL</a>. I&#8217;m activating a forwarding plugin, but I am not sure how it will work with all readers.</p>
<p>It also means I can offer an <a href="http://feedburner.google.com/fb/a/mailverify?uri=goodspeedupdate/lYJl&amp;loc=en_US">email subscription</a> to my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2009/2801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcements</title>
		<link>http://goodspeedupdate.com/2009/2763</link>
		<comments>http://goodspeedupdate.com/2009/2763#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:00:10 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2763</guid>
		<description><![CDATA[I&#8217;m long overdue posting here about a couple big announcements in my life. First and most importantly, last December, Libby and I got engaged. Longtime readers will know her from her occasional cameos among the wonkyness, or of course from real life! When we met at Michigan, we bonded over a shared interest in upside-down [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m long overdue posting here about a couple big announcements in my life.</p>
<p><a href="http://www.flickr.com/photos/rob_goodspeed/3794036854/" title="DSCN1307.JPG by RG25, on Flickr"><img src="http://farm4.static.flickr.com/3580/3794036854_7b028ec40e_m.jpg" width="240" height="180" alt="DSCN1307.JPG" align="right" /></a>First and most importantly, last December, Libby and I got engaged. Longtime readers will know her from her occasional <a href="http://goodspeedupdate.com/?s=libby">cameos</a> among the wonkyness, or of course from real life! When we met at Michigan, we bonded over a shared interest in <a href="http://en.wikipedia.org/wiki/Reversed_map">upside-down maps</a>, and I was astonished to discover she had already read Jane Jacob&#8217;s <em>The Death and Life of Great American Cities</em> &#8212; in high school! To top it off, today she&#8217;s also an even more avid reader of <em>Planning</em> magazine than I am. Clearly, this was meant to be. Currently she is a law student at Harvard, and this summer worked as a legal intern for the ACLU of Michigan, among other things <a href="http://aclumich.org/blog/2009-07-01/freedom-speech-independence-day">defending freedom of speech</a>. Needless to say I&#8217;m extremely excited, and we&#8217;re already working on planning a wedding for August 2010 in her hometown of Lapeer, Michigan. I&#8217;m incredibly lucky to have found such a wonderful partner.</p>
<p>Second, today will mark my last day at the Boston <a href="http://www.mapc.org">Metropolitan Area Planning Council</a>, which will be just a few weeks shy from my one-year anniversary there. Working at MAPC has been a fascinating experience, and allowed me to learn about the Boston region through planning data and mapping. Most of all, it let me work with and learn from a dynamic group of professionals, especially my data services colleagues: Holly St. Clair, Tim Reardon, Susan Brunton, and Mariana Arcaya.</p>
<p>I&#8217;m leaving to start the PhD program at the M.I.T. <a href="http://dusp.mit.edu/">Department of Urban Studies and Planning</a>, where I was accepted to the <a href="http://web.mit.edu/dusp/uis/www/">Urban Information Systems</a> program group. I hope to advance my work researching the application of Internet tools to the planning process. DUSP is the largest planning program in the country, and well suited to my interests, so I&#8217;m looking forward to beginning my studies there in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2009/2763/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Urban Planning Conference Sessions</title>
		<link>http://goodspeedupdate.com/2009/2567</link>
		<comments>http://goodspeedupdate.com/2009/2567#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:56:31 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[ePlanning]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2567</guid>
		<description><![CDATA[I&#8217;ll be attending the American Planning Association 2009 National Planning Conference in Minneapolis next week. It&#8217;ll be only my second visit to Minneapolis so I&#8217;m excited to explore the city. However, that will have to fit around some of the conference sessions. Here&#8217;s a few that have caught my eye so far, including some sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be attending the American Planning Association <a href="http://www.planning.org/nationalconference/index.htm">2009 National Planning Conference</a> in Minneapolis next week. It&#8217;ll be only my second visit to Minneapolis so I&#8217;m excited to explore the city. However, that will have to fit around some of the conference sessions. Here&#8217;s a few that have caught my eye so far, including some sponsored by the group&#8217;s <a href="http://www.apatechnologydivision.org/">Technology Division</a>.</p>
<ul>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=132931">An Interactive GIS Tool</a>: &#8220;Get an overview and online demonstration of Local Decision Maker, a GIS-based decision support system for comprehensive planning developed by Purdue University&#8221;</li>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=132933">Automated Land and Zoning Management</a>: &#8216;See how planners &#8230; are using an automated system that manages land-use and zoning cases and provides access to numerous other data layers that can be seamlessly imported to provide additional decision support.&#8221;</li>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=132935">Using Motion and Touch Sensitive Applications</a>: &#8220;This session provides live demonstrations of several motion-sensitive, touch-sensitive, and location-aware tools that can make the public participation side of planning more interesting and interactive.&#8221;</li>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=132666">Does Citizen Participation Matter?</a>: &#8220;This session helps planners learn the differences so they can advise others about what citizen participation model fits the case at hand.&#8221;</li>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=131528">The 10 Best Free Web Applications</a>: &#8220;Explore the leading Free Web 2.0 technologies that can be used immediately and freely to support planning.&#8221;</li>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=131561">Hiawatha Light Rail Line</a>: &#8220;This session focuses on the technical and political factors that shaped the plan for the Hiawatha Light Rail and Central Corridor Transit Line, including the plan’s implementation and performance.&#8221;</li>
<li><a href="http://www.planning.org/registration/Search/Default.aspx?id=132596">Community Indicators</a>: &#8220;Learn to create a vibrant steering committee [that can] serve as the community touchstone for data prioritization and analysis of key comprehensive planning elements such as transportation, health, and housing.&#8221;</li>
</ul>
<p>In addition to the sessions I&#8217;ll be attending some of the happy hours and receptions, including the <a href="http://americancity.org/events/">Next American City reception</a> on Monday 4/27 at 7:30 p.m. in the lobby of the Hotel Ivy.</p>
<p>What sessions are you attending?</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2009/2567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Work</title>
		<link>http://goodspeedupdate.com/2008/2258</link>
		<comments>http://goodspeedupdate.com/2008/2258#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:09:27 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Regional Planning]]></category>
		<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2258</guid>
		<description><![CDATA[I thought I would note here that I recently moved to Boston, and last week started work as a Research Analyst at the Boston Metropolitan Area Planning Council, a planning agency that represents 101 cities and towns in the metropolitan Boston region. I&#8217;ll be working in the agency&#8217;s Data Center, as well as on the [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would note here that I recently moved to Boston, and last week started work as a Research Analyst at the Boston <a href="http://www.mapc.org">Metropolitan Area Planning Council</a>, a planning agency that represents 101 cities and towns in the metropolitan Boston region. I&#8217;ll be working in the agency&#8217;s <a href="http://www.mapc.org/data_gis/data_center.html">Data Center</a>, as well as on the interactive mapping website <a href="http://www.metrobostondatacommon.org/">MetroBoston DataCommon</a> they operate with several partner organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2258/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Moving to Boston</title>
		<link>http://goodspeedupdate.com/2008/2238</link>
		<comments>http://goodspeedupdate.com/2008/2238#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:56:37 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2238</guid>
		<description><![CDATA[I thought I would announce here I will be moving to Boston in September, as Saturday I signed a lease on a Cambridge apartment. My girlfriend Libby will be starting Harvard Law School and I am looking for planning work. Any assistance or advice regarding either endeavor is welcome.]]></description>
			<content:encoded><![CDATA[<p>I thought I would announce here I will be moving to Boston in September, as Saturday I signed a lease on a Cambridge apartment. My girlfriend Libby will be starting Harvard Law School and I am looking for planning work. Any assistance or advice regarding either endeavor is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2238/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Archives</title>
		<link>http://goodspeedupdate.com/2008/2212</link>
		<comments>http://goodspeedupdate.com/2008/2212#comments</comments>
		<pubDate>Sat, 17 May 2008 23:25:50 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2212</guid>
		<description><![CDATA[I just revised my archives page, and created a new index by category and month.]]></description>
			<content:encoded><![CDATA[<p>I just revised my <a href="http://goodspeedupdate.com/archives-info">archives page,</a> and created a new <a href="http://goodspeedupdate.com/archives-index">index by category and month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of (Web) Design</title>
		<link>http://goodspeedupdate.com/2007/2156</link>
		<comments>http://goodspeedupdate.com/2007/2156#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:53:24 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2007/2156</guid>
		<description><![CDATA[It has been just about two weeks since I switched from a more conventional blog site design to this design. Previously, the blog contained a long column of links on the left and the last seven posts displayed on the main page. I chose this new design because I felt it worked better for the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been just about two weeks since I switched from a more conventional blog site design to this design. Previously, the blog contained a long column of links on the left and the last seven posts displayed on the main page. I chose this new design because I felt it worked better for the type of blogging I do: longer, more substantive posts a few times a month.</p>
<p>I&#8217;ve compared the two week period from before the switch with two weeks since. In terms of visits, traffic stayed constant. Since it takes time to build readership and my topic and frequency stayed about the same, I&#8217;d imagine this kind of change would take longer to appear. Other measures show some interesting results. First, the &#8220;bounce rate,&#8221; or the percentage of visitors who visit only one page on the website before leaving, declined from 70.4% to 63.61%. This decrease is very consistent, and after the change every day except three was below the previous average. The decline from the previous month&#8217;s average was about 9% This means more visitors are reading more on the site. The number of comments has also increased. The average number of comments on the 8 posts previous to the new design was 2.9 per post, and on the 8 since it was 4.6 per post.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2007/2156/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upcoming Conferences</title>
		<link>http://goodspeedupdate.com/2007/2155</link>
		<comments>http://goodspeedupdate.com/2007/2155#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:20:40 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2007/2155</guid>
		<description><![CDATA[I am planning to attend the following upcoming conferences: Society for City and Regional Planning History Conference October 25-28 &#8211; Portland, Maine ($150 for students) Washington, D.C. Historical Studies Conference Nov. 1-3 &#8211; Carnegie Library, Washington, D.C. (free) American Historical Association Annual Meeting Jan. 3-6, 2008 &#8211; Woodley Park, Washington, D.C. ($75 for students)]]></description>
			<content:encoded><![CDATA[<p>I am planning to attend the following upcoming conferences:</p>
<p><a href="http://www.dcp.ufl.edu/sacrph/conference/conference.html">Society for City and Regional Planning History Conference</a><br />
October 25-28 &#8211; Portland, Maine ($150 for students)</p>
<p><a href="http://www.historydc.org/2007Conference/">Washington, D.C. Historical Studies Conference</a><br />
Nov. 1-3 &#8211; Carnegie Library, Washington, D.C. (free)</p>
<p><a href="http://www.historians.org/annual/2008/index.cfm">American Historical Association Annual Meeting</a><br />
Jan. 3-6, 2008 &#8211; Woodley Park, Washington, D.C. ($75 for students)</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2007/2155/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Site Design</title>
		<link>http://goodspeedupdate.com/2007/2146</link>
		<comments>http://goodspeedupdate.com/2007/2146#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:14:19 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2007/2146</guid>
		<description><![CDATA[Readers will notice I&#8217;m experimenting with a new design for this website. What do you think?]]></description>
			<content:encoded><![CDATA[<p>Readers will notice I&#8217;m experimenting with a new design for this website. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2007/2146/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

