<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodspeed Update &#187; Biking</title>
	<atom:link href="http://goodspeedupdate.com/category/biking/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>District Bike Sharing Launches</title>
		<link>http://goodspeedupdate.com/2008/2250</link>
		<comments>http://goodspeedupdate.com/2008/2250#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:25:37 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2250</guid>
		<description><![CDATA[The much-awaited D.C. bike sharing program SmartBike has launched with ten locations in Downtown and Midcity neighborhoods. The public can sign up at SmartBikeDC.com for a card enabling them to rent bikes for up to three hours from these stations between the hours of 6 a.m. and 10 p.m. The annual subscription costs $40. According [...]]]></description>
			<content:encoded><![CDATA[<p>The much-awaited D.C. bike sharing program SmartBike has launched with <a href="https://www.smartbikedc.com/smartbike_locations.asp">ten locations</a> in Downtown and Midcity neighborhoods. The public can sign up at <a href="http://www.smartbikedc.com">SmartBikeDC.com</a> for a card enabling them to rent bikes for up to three hours from these stations between the hours of 6 a.m. and 10 p.m. The annual subscription costs $40.</p>
<p><a href="http://www.flickr.com/photos/rob_goodspeed/2771135050/" title="Clear Channel Smartbike Washington DC by RG25, on Flickr"><img src="http://farm4.static.flickr.com/3269/2771135050_b77cb2d835_m.jpg" width="240" height="182" alt="Clear Channel Smartbike Washington DC" align="right" vspace="5" hspace="5" /></a>According to the program <a href="http://dc.gov/mayor/news/release.asp?id=1372&#038;mon=200808">press release</a>, &#8220;Plans to further expand the program are currently under way.  DDOT is planning to place additional stations in other neighborhoods in spherical paths working towards the outer parts of the city.&#8221; It occurs to me a logical place to expand the system would be at Metro stations, something they already seem to be doing with the downtown locations. </p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2250/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biking Friday</title>
		<link>http://goodspeedupdate.com/2008/2240</link>
		<comments>http://goodspeedupdate.com/2008/2240#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:06:49 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urbanism and Planning]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240</guid>
		<description><![CDATA[Today for the first time in my adult life, I biked to work. My 2 mile commute from Shaw to Georgetown makes for an ideal bike commute distance. However, I usually take the G2 bus across P Street which usually takes 30 to 45 minutes since I get off at P and 30th Street in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rudiriet/2656045530/" title="Mourning at Alice's ghost bike by randomduck, on Flickr"><img src="http://farm4.static.flickr.com/3067/2656045530_ed3ce3384c.jpg" width="500" height="375" alt="Mourning at Alice's ghost bike" /></a></p>
<p>Today for the first time in my adult life, I biked to work. My 2 mile commute from Shaw to Georgetown makes for an ideal bike commute distance.  However, I usually take the G2 bus across P Street which usually takes 30 to 45 minutes since I get off at P and 30th Street in Georgetown and walk several blocks south. Today, I made the trip in just 15 minutes, meaning my average speed was around 8 miles an hour. My route took me by the ghost bike above, a memorial to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/08/AR2008070800975.html">Alice Swanson</a>.</p>
<p>I&#8217;m not the only one with biking on my mind. Richard Layman <a href="http://urbanplacesandspaces.blogspot.com/2008/07/bike-stuff.html">posted this morning</a> a roundup of various biking news. As for the much-discussed D.C. bike sharing program, although <a href="http://goodspeedupdate.com/2008/2203">I posted about it</a> in April and the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/18/AR2008041803037.html">Post reported</a> bikes would hit city streets in May, <a href="http://www.thewashcycle.com/2008/07/bike-sharing-in.html">WashCycle reports</a> we will have to wait until sometime in August.</p>
<p><a href="http://www.flickr.com/photos/rob_goodspeed/2676295612/" title="DSCN0922.JPG by RG25, on Flickr"><img src="http://farm4.static.flickr.com/3124/2676295612_e2b36d4418_m.jpg" width="240" height="180" alt="DSCN0922.JPG" align="right" /></a>An aspiring planner I met with yesterday asked me whether there&#8217;s a massive effort afoot to make every American city more bikable. While I can&#8217;t say it&#8217;s &#8220;massive,&#8221; it does seem like I hear about biking at every turn. After <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/08/AR2008070800975.html">Alice Swanson&#8217;s tragic death</a>, I was invited to a grassroots meeting to talk about ways to make DC more bike friendly. The bike lane network continues to expand here, and I noted with satisfaction that one graces the street in front of my new apartment in Cambridge (on the right, seen complete with bikers!).</p>
<p>Meanwhile, I&#8217;m noticing more and more bikers on D.C. streets. While I may just be more attuned to them, it&#8217;s reasonable to assume increased gas prices, more bike lanes, and crowded public transit may be causing a noticeable mode shift towards bikes. From a planning point of view, we have much work to do, both in the way of <a href="http://www.planetizen.com/node/33877">transforming our cities</a> to be more accommodating to the bike and understanding the dynamics of biking better. Transportation planners regularly record automobile traffic volumes on city streets using automated devices, often <a href="http://www.ddot.dc.gov/ddot/cwp/view,a,1250,q,580996.asp">reporting the results</a> on maps. I&#8217;ve never heard of something similar for biking, but it seems it&#8217;s only a matter of time before bike lanes feature devices quietly counting their users, allowing planners to fine-tune the network with every bit the care we spend on automobiles.</p>
<p><em>Top photo <a href="http://www.flickr.com/photos/rudiriet/2656045530/">by Rudi Riet</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2240/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bike Rental Program Starts Soon</title>
		<link>http://goodspeedupdate.com/2008/2203</link>
		<comments>http://goodspeedupdate.com/2008/2203#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:19:05 +0000</pubDate>
		<dc:creator>Rob Goodspeed</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2203</guid>
		<description><![CDATA[Ever wanted to rent a bike in downtown D.C. to run a quick errand or see the town? Starting next month the city&#8217;s SmartBike rental program kicks off with 120 bikes at 10 locations, where the racks have already been installed. Membership will cost $40 annually and work something like Zipcar, with rentals limited to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rob_goodspeed/2453844900/" title="SmartBike DC by Rob Goodspeed, on Flickr"><img src="http://farm3.static.flickr.com/2371/2453844900_d35b634959_o.jpg" width="250" height="250" alt="SmartBike DC" align="right" /></a>Ever wanted to rent a bike in downtown D.C. to run a quick errand or see the town? Starting next month the city&#8217;s <a href="http://www.smartbikedc.com/">SmartBike</a> rental program kicks off with 120 bikes at 10 locations, where the racks have already been installed. Membership will cost $40 annually and work something like Zipcar, with rentals limited to 3 hours and users charged $200 for bikes unreturned in 48 hours. Registration is not yet activated on the program website. Renting will be free to start. Clear Channel&#8217;s international <a href="http://www.smartbike.com/">program website</a> has more data on the bikes and how the system works. The program is run through the city&#8217;s <a href="http://ddot.dc.gov/ddot/cwp/view,a,1245,q,559639,ddotNav,%7C32399%7C.asp#">bicycle program</a>, where you can find bike maps and other information. Of course <a href="http://washcycle.typepad.com/home/sharing/index.html">WashCycle</a> has the latest news and all the background on the program. Unfortunately there seems to have been a <a href="http://washcycle.typepad.com/home/2008/01/bac-meeting-not.html">delay</a> in the <a href="http://goodspeedupdate.com/2007/2089">Bike Station</a> at Union Station &#8212; maybe <a href="http://washcycle.typepad.com/home/2007/04/ballston_bike_s.html">Arlington</a> will beat D.C. in that one.</p>
<p><a href="http://www.flickr.com/photos/rob_goodspeed/2453024125/" title="map.gif by Rob Goodspeed, on Flickr"><img src="http://farm4.static.flickr.com/3169/2453024125_e6566fd946_o.gif" width="480" height="449" alt="map.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodspeedupdate.com/2008/2203/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

