<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Planning as Computer Game in Boston&#8217;s Chinatown</title>
	<atom:link href="http://goodspeedupdate.com/2010/2964/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2010/2964</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Urban Omnibus &#187; The Omnibus Roundup – Virtual city planning, transportation woes, Hudson River piers on film</title>
		<link>http://goodspeedupdate.com/2010/2964/comment-page-1#comment-578077</link>
		<dc:creator>Urban Omnibus &#187; The Omnibus Roundup – Virtual city planning, transportation woes, Hudson River piers on film</dc:creator>
		<pubDate>Tue, 28 Sep 2010 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2964#comment-578077</guid>
		<description>[...] working with Code for America to do this, and some of its neighborhoods may be leading the charge. Participatory Chinatown, a new urban planning video game designed by the Asian Community Development Corporation, the [...]</description>
		<content:encoded><![CDATA[<p>[...] working with Code for America to do this, and some of its neighborhoods may be leading the charge. Participatory Chinatown, a new urban planning video game designed by the Asian Community Development Corporation, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Berlin, and Urban 3D Models for Planning and Engagement &#124; Planning Pool</title>
		<link>http://goodspeedupdate.com/2010/2964/comment-page-1#comment-567246</link>
		<dc:creator>Virtual Berlin, and Urban 3D Models for Planning and Engagement &#124; Planning Pool</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2964#comment-567246</guid>
		<description>[...] game-style interactions. For instance, a recent master-planning process for Boston’s Chinatown launched a multiplayer computer game in which participants assume the roles of Chinatown residents. Immersed in the 3D environment of [...]</description>
		<content:encoded><![CDATA[<p>[...] game-style interactions. For instance, a recent master-planning process for Boston’s Chinatown launched a multiplayer computer game in which participants assume the roles of Chinatown residents. Immersed in the 3D environment of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

