<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Data Matter in Urban Policy?</title>
	<atom:link href="http://goodspeedupdate.com/2009/2826/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2009/2826</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Sat, 06 Mar 2010 05:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan Paul</title>
		<link>http://goodspeedupdate.com/2009/2826/comment-page-1#comment-545983</link>
		<dc:creator>Evan Paul</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2826#comment-545983</guid>
		<description>Hey Rob,

You might also be interested in:

http://www.stateoftheusa.org/

Evan</description>
		<content:encoded><![CDATA[<p>Hey Rob,</p>
<p>You might also be interested in:</p>
<p><a href="http://www.stateoftheusa.org/" rel="nofollow">http://www.stateoftheusa.org/</a></p>
<p>Evan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transparency Roundup &#124; Bacons Rebellion</title>
		<link>http://goodspeedupdate.com/2009/2826/comment-page-1#comment-544078</link>
		<dc:creator>Transparency Roundup &#124; Bacons Rebellion</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2826#comment-544078</guid>
		<description>[...] talked about the uses of data catalogs in city governments before in this space. Rob Goodspeed bring us a report from the Open Cities conference on the use of data in city governments around the country and asks [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about the uses of data catalogs in city governments before in this space. Rob Goodspeed bring us a report from the Open Cities conference on the use of data in city governments around the country and asks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbus Weekend Links &#171; city block</title>
		<link>http://goodspeedupdate.com/2009/2826/comment-page-1#comment-543898</link>
		<dc:creator>Columbus Weekend Links &#171; city block</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2826#comment-543898</guid>
		<description>[...] Goodspeed looks at municipal data sharing programs, and wonders what differences they [...]</description>
		<content:encoded><![CDATA[<p>[...] Goodspeed looks at municipal data sharing programs, and wonders what differences they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
