<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data and Decisions in Government</title>
	<atom:link href="http://goodspeedupdate.com/2009/2472/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2009/2472</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Goodspeed Update &#187; Blog Archive &#187; What Government Data Should be Transparent?</title>
		<link>http://goodspeedupdate.com/2009/2472/comment-page-1#comment-560732</link>
		<dc:creator>Goodspeed Update &#187; Blog Archive &#187; What Government Data Should be Transparent?</dc:creator>
		<pubDate>Tue, 11 May 2010 22:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2472#comment-560732</guid>
		<description>[...] should be released to hold government accountable. However, metrics produced internally as part of stat-type programs introduces the problem of mixed motives. Why would governments want to release the data that can be [...]</description>
		<content:encoded><![CDATA[<p>[...] should be released to hold government accountable. However, metrics produced internally as part of stat-type programs introduces the problem of mixed motives. Why would governments want to release the data that can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://goodspeedupdate.com/2009/2472/comment-page-1#comment-434683</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2472#comment-434683</guid>
		<description>Good post rob. You&#039;re completely right on the final part about quantifying the unquantifyable. O&#039;Malley came to Annapolis with this idea that if you relentlessly apply STATing to different functions of government that you&#039;ll get higher efficiency. I think this strategy is especially ill-suited in the case of baystat It&#039;s very hard to get the on-the-ground results when you have two dozen counties with independent planning authority and 5.5 million people making individual land management decisions. At least baystat produced a good website that is great at informing the public. Unfortunately, like many government website, it will probably be forgotten about by the next administration.

More recently the governor tried to implement STATing through his greenprint initiative which tries to apply a ecological scoring system to allocate state land preservation dollars. It&#039;s very easy to get lost in the numbers, the process, and the mapping. There is also too heavy a reliance on GIS layer which are only as accurate as the person who made them. Good conservation opportunities are missed and the bureaucracy of the ranking system can delay acquisitions by months. Ironically, the same day the governor announced the initiative, he also announced $56 million in land acquisition for properties that scored poorly under Greenprint&#039;s ecological scoring system. Basically, in the end they are buying the properties that they probably would of anyway without the STATing.</description>
		<content:encoded><![CDATA[<p>Good post rob. You&#8217;re completely right on the final part about quantifying the unquantifyable. O&#8217;Malley came to Annapolis with this idea that if you relentlessly apply STATing to different functions of government that you&#8217;ll get higher efficiency. I think this strategy is especially ill-suited in the case of baystat It&#8217;s very hard to get the on-the-ground results when you have two dozen counties with independent planning authority and 5.5 million people making individual land management decisions. At least baystat produced a good website that is great at informing the public. Unfortunately, like many government website, it will probably be forgotten about by the next administration.</p>
<p>More recently the governor tried to implement STATing through his greenprint initiative which tries to apply a ecological scoring system to allocate state land preservation dollars. It&#8217;s very easy to get lost in the numbers, the process, and the mapping. There is also too heavy a reliance on GIS layer which are only as accurate as the person who made them. Good conservation opportunities are missed and the bureaucracy of the ranking system can delay acquisitions by months. Ironically, the same day the governor announced the initiative, he also announced $56 million in land acquisition for properties that scored poorly under Greenprint&#8217;s ecological scoring system. Basically, in the end they are buying the properties that they probably would of anyway without the STATing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Yglesias &#187; Making Government Work With Citistat</title>
		<link>http://goodspeedupdate.com/2009/2472/comment-page-1#comment-433618</link>
		<dc:creator>Matthew Yglesias &#187; Making Government Work With Citistat</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2472#comment-433618</guid>
		<description>[...] delivering those services. Along those lines, I was very interested to read Rob Goodspeed&#8217;s post about CitiStat, a management tool/process that Martin O&#8217;Malley brought to Baltimore and that since has [...]</description>
		<content:encoded><![CDATA[<p>[...] delivering those services. Along those lines, I was very interested to read Rob Goodspeed&#8217;s post about CitiStat, a management tool/process that Martin O&#8217;Malley brought to Baltimore and that since has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://goodspeedupdate.com/2009/2472/comment-page-1#comment-433049</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2472#comment-433049</guid>
		<description>This is super interesting stuff. 

I noticed that the BAR page you call out in the post links to a private Flickr image.</description>
		<content:encoded><![CDATA[<p>This is super interesting stuff. </p>
<p>I noticed that the BAR page you call out in the post links to a private Flickr image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

