<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biking Friday</title>
	<atom:link href="http://goodspeedupdate.com/2008/2240/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2008/2240</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ty</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-236762</link>
		<dc:creator>ty</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-236762</guid>
		<description>Good lord. You live right down the road from me. Welcome to the neighborhood, neighbor! You&#039;ll occasionally see Cambridge bike cops riding side by side in the middle of car lanes on Mass Ave, slowing traffic. It&#039;s a sight that should warm the heart of any biker.</description>
		<content:encoded><![CDATA[<p>Good lord. You live right down the road from me. Welcome to the neighborhood, neighbor! You&#8217;ll occasionally see Cambridge bike cops riding side by side in the middle of car lanes on Mass Ave, slowing traffic. It&#8217;s a sight that should warm the heart of any biker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Finneren</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-234396</link>
		<dc:creator>Rory Finneren</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-234396</guid>
		<description>Congrats on biking to work Rob! And congrats to Libby for getting accepted to Harvard Law School! You guys will have a great time in Boston. Good luck!</description>
		<content:encoded><![CDATA[<p>Congrats on biking to work Rob! And congrats to Libby for getting accepted to Harvard Law School! You guys will have a great time in Boston. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maia M</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-232480</link>
		<dc:creator>Maia M</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-232480</guid>
		<description>DDOT needs to transform the way the are evaluating and measuring traffic.  The IPMA is still using the car-centric metrics of intersection efficiency per volume rather than considering cyclist, pedestrian and other factors.

Until the Director and the Mayor get a handle on this, all of DDOTs actions will be stuck in the 1950&#039;s.</description>
		<content:encoded><![CDATA[<p>DDOT needs to transform the way the are evaluating and measuring traffic.  The IPMA is still using the car-centric metrics of intersection efficiency per volume rather than considering cyclist, pedestrian and other factors.</p>
<p>Until the Director and the Mayor get a handle on this, all of DDOTs actions will be stuck in the 1950&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-232365</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 20 Jul 2008 00:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-232365</guid>
		<description>Ancient buses or not. It&#039;s not that unusual in places with surface transit for walking or biking to be faster. Those cars and all the stops and badly timed lights are a mess on transit. All those beautiful (newish) streetcars in San Francisco take forever and a day to get most places. When I lived there, I regularly walked home (or wherever, taxis are hard to come by as well). DC, like SF, is small enough that walking often makes the most sense. Last summer when I was interning at the Smithsonian, I used to walk home to Petworth from the National Mall. Not a bad walk at all. And only took me a little bit longer than riding Metro and then taking the bus.

Back when I lived and worked in Charlottesville, I would ride my bike when I was late for work. It was always faster than driving and looking for parking at that point. 

I wish I could say the same for now, but working near Tysons pretty much negates getting there by any other way than a car. Unless I wanted to spend 3-4 hours a day commuting, instead of the 1.5 hours it takes me now.</description>
		<content:encoded><![CDATA[<p>Ancient buses or not. It&#8217;s not that unusual in places with surface transit for walking or biking to be faster. Those cars and all the stops and badly timed lights are a mess on transit. All those beautiful (newish) streetcars in San Francisco take forever and a day to get most places. When I lived there, I regularly walked home (or wherever, taxis are hard to come by as well). DC, like SF, is small enough that walking often makes the most sense. Last summer when I was interning at the Smithsonian, I used to walk home to Petworth from the National Mall. Not a bad walk at all. And only took me a little bit longer than riding Metro and then taking the bus.</p>
<p>Back when I lived and worked in Charlottesville, I would ride my bike when I was late for work. It was always faster than driving and looking for parking at that point. </p>
<p>I wish I could say the same for now, but working near Tysons pretty much negates getting there by any other way than a car. Unless I wanted to spend 3-4 hours a day commuting, instead of the 1.5 hours it takes me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Goodspeed</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-230986</link>
		<dc:creator>Rob Goodspeed</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-230986</guid>
		<description>2.6 miles and I may have exaggerated, I think it&#039;s 30 on average, 20-40 the 95% range with the upper end only when I miss the bus and the next one is late.

D.C. public bus service is &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2005/12/26/AR2005122601054.html&quot; rel=&quot;nofollow&quot;&gt;mediocre&lt;/a&gt; with ancient buses that often run off-schedule.

I walk home daily.</description>
		<content:encoded><![CDATA[<p>2.6 miles and I may have exaggerated, I think it&#8217;s 30 on average, 20-40 the 95% range with the upper end only when I miss the bus and the next one is late.</p>
<p>D.C. public bus service is <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/12/26/AR2005122601054.html" rel="nofollow">mediocre</a> with ancient buses that often run off-schedule.</p>
<p>I walk home daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beige Alert</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-230982</link>
		<dc:creator>Beige Alert</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-230982</guid>
		<description>You have a two mile commute that takes 30 to 45 minutes????  3.2 km divided by 6 km/hr walking speed is just over 30 minutes.  My 14 km commute normally takes under 40 minutes by bicycle.  Surely it&#039;s not really just two miles, right?  I know buses are slow, my GPS measurements are hardly faster than bicycle speed even not counting wait times, but, really.</description>
		<content:encoded><![CDATA[<p>You have a two mile commute that takes 30 to 45 minutes????  3.2 km divided by 6 km/hr walking speed is just over 30 minutes.  My 14 km commute normally takes under 40 minutes by bicycle.  Surely it&#8217;s not really just two miles, right?  I know buses are slow, my GPS measurements are hardly faster than bicycle speed even not counting wait times, but, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://goodspeedupdate.com/2008/2240/comment-page-1#comment-230979</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2240#comment-230979</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;Transportation planners regularly record automobile traffic volumes on city streets using automated devices, often reporting the results on maps. I’ve never heard of something similar for biking . . .&#8221;</p>
<p>Now you have: Minneapolis uses them. See the city&#8217;s report for more than you could possibly want to know about bike traffic density on the Midtown Greenway, the largest trail: <a href="http://www.ci.minneapolis.mn.us/bicycles/MidtownCount.pdf" rel="nofollow">http://www.ci.minneapolis.mn.us/bicycles/MidtownCount.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

