<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Martin Luther King, Jr. Memorial on Mall Nears Construction</title>
	<atom:link href="http://goodspeedupdate.com/2008/2176/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2008/2176</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hongkonghuey</title>
		<link>http://goodspeedupdate.com/2008/2176/comment-page-1#comment-559279</link>
		<dc:creator>Hongkonghuey</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2176#comment-559279</guid>
		<description>the monument is finished and they are preparing to ship it from china.

I have some photos posted if you would like to take a look
http://www.flickr.com/photos/46437992@N05/</description>
		<content:encoded><![CDATA[<p>the monument is finished and they are preparing to ship it from china.</p>
<p>I have some photos posted if you would like to take a look<br />
<a href="http://www.flickr.com/photos/46437992@N05/" rel="nofollow">http://www.flickr.com/photos/46437992@N05/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Goodspeed</title>
		<link>http://goodspeedupdate.com/2008/2176/comment-page-1#comment-60780</link>
		<dc:creator>Rob Goodspeed</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2176#comment-60780</guid>
		<description>I don&#039;t know the details other than to note they already have made one scale model, so this is a request for a &lt;em&gt;second&lt;/em&gt; reflecting design changes.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the details other than to note they already have made one scale model, so this is a request for a <em>second</em> reflecting design changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inaudible Nonsense</title>
		<link>http://goodspeedupdate.com/2008/2176/comment-page-1#comment-60688</link>
		<dc:creator>Inaudible Nonsense</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/2008/2176#comment-60688</guid>
		<description>Frankly, I&#039;m a little surprised these types of things that the Commission has asked for had to be asked for at all -- indicating the types of materials you would use, and the proposed typography is standard practice in exhibition and memorial design -- it&#039;s something you&#039;d have to have prepared for funders if nothing else. Some places might even ask for a things like a scale model for the EIS (San Francisco asks for things like sunlight studies for large buildings as part of the process), so how does anyone presenting before the Commission not know these things?</description>
		<content:encoded><![CDATA[<p>Frankly, I&#8217;m a little surprised these types of things that the Commission has asked for had to be asked for at all &#8212; indicating the types of materials you would use, and the proposed typography is standard practice in exhibition and memorial design &#8212; it&#8217;s something you&#8217;d have to have prepared for funders if nothing else. Some places might even ask for a things like a scale model for the EIS (San Francisco asks for things like sunlight studies for large buildings as part of the process), so how does anyone presenting before the Commission not know these things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

