<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Your Data</title>
	<atom:link href="http://goodspeedupdate.com/2007/2138/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2007/2138</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Goodspeed Update &#187; Blog Archive &#187; On Small Step for Social Data?</title>
		<link>http://goodspeedupdate.com/2007/2138/comment-page-1#comment-510015</link>
		<dc:creator>The Goodspeed Update &#187; Blog Archive &#187; On Small Step for Social Data?</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2138#comment-510015</guid>
		<description>[...] disappointing happened: the core software of the website hasn&#8217;t evolved much. The problems I identified in an early blog post, such as not highlighting user-created charts and the limited customization [...]</description>
		<content:encoded><![CDATA[<p>[...] disappointing happened: the core software of the website hasn&#8217;t evolved much. The problems I identified in an early blog post, such as not highlighting user-created charts and the limited customization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonah</title>
		<link>http://goodspeedupdate.com/2007/2138/comment-page-1#comment-40371</link>
		<dc:creator>jonah</dc:creator>
		<pubDate>Mon, 03 Sep 2007 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2138#comment-40371</guid>
		<description>dude, baltimore has vacant housing?  just look around this place.  go up to kalorama, woodley park and there are lines of vacant mansions with overgrown yards.</description>
		<content:encoded><![CDATA[<p>dude, baltimore has vacant housing?  just look around this place.  go up to kalorama, woodley park and there are lines of vacant mansions with overgrown yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reyonthehill</title>
		<link>http://goodspeedupdate.com/2007/2138/comment-page-1#comment-39915</link>
		<dc:creator>reyonthehill</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2138#comment-39915</guid>
		<description>You really love datasets.</description>
		<content:encoded><![CDATA[<p>You really love datasets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikoloki</title>
		<link>http://goodspeedupdate.com/2007/2138/comment-page-1#comment-39849</link>
		<dc:creator>ikoloki</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2138#comment-39849</guid>
		<description>way to come out in favor of Emancipating your Measurements!  

now if we could just get the scientific community to buy into the idea...</description>
		<content:encoded><![CDATA[<p>way to come out in favor of Emancipating your Measurements!  </p>
<p>now if we could just get the scientific community to buy into the idea&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

