<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrorail Growth and &#8216;Gentrification&#8217; Use</title>
	<atom:link href="http://goodspeedupdate.com/2006/2019/feed" rel="self" type="application/rss+xml" />
	<link>http://goodspeedupdate.com/2006/2019</link>
	<description>Rob Goodspeed&#039;s blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis Jaffe</title>
		<link>http://goodspeedupdate.com/2006/2019/comment-page-1#comment-14862</link>
		<dc:creator>Dennis Jaffe</dc:creator>
		<pubDate>Mon, 08 Jan 2007 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2019#comment-14862</guid>
		<description>Rob, I just came across this entry, skimming your homepage. If it would be real quick to do, I&#039;d suggest switching the colors of the Metro system growth and the Washington Post mentions of &quot;gentrification&quot; because the color used in the first chart for the former is used in the second chart by the latter, thus causing confusion for the likes of Dennis. Scary concept, the likes of Dennis, I know.</description>
		<content:encoded><![CDATA[<p>Rob, I just came across this entry, skimming your homepage. If it would be real quick to do, I&#8217;d suggest switching the colors of the Metro system growth and the Washington Post mentions of &#8220;gentrification&#8221; because the color used in the first chart for the former is used in the second chart by the latter, thus causing confusion for the likes of Dennis. Scary concept, the likes of Dennis, I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://goodspeedupdate.com/2006/2019/comment-page-1#comment-8411</link>
		<dc:creator>b</dc:creator>
		<pubDate>Mon, 28 Aug 2006 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2019#comment-8411</guid>
		<description>Providence, Rhode Island comes to mind as an exception to your assertion about the relationship between mass transit and neighborhood revitalization. Providence has gone from a 70s backwater to a terrific city with a liveable downtown and a vibrant nightlife.  But the bus service is still pretty bad.</description>
		<content:encoded><![CDATA[<p>Providence, Rhode Island comes to mind as an exception to your assertion about the relationship between mass transit and neighborhood revitalization. Providence has gone from a 70s backwater to a terrific city with a liveable downtown and a vibrant nightlife.  But the bus service is still pretty bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Spence</title>
		<link>http://goodspeedupdate.com/2006/2019/comment-page-1#comment-7947</link>
		<dc:creator>Lester Spence</dc:creator>
		<pubDate>Sat, 12 Aug 2006 04:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2019#comment-7947</guid>
		<description>a couple of questions:

1.  you mention several things these cities have in common, but only focus on one--did you mean to say &quot;one&quot; instead of &quot;several?&quot;

2.  how would you counter the hypothesis that increased resources for transportation are a consequence rather than a cause of gentrification?  it&#039;d be interesting to see a comparison of dc housing prices in areas where the metro JUST hit to prices in areas where the metro had already been.</description>
		<content:encoded><![CDATA[<p>a couple of questions:</p>
<p>1.  you mention several things these cities have in common, but only focus on one&#8211;did you mean to say &#8220;one&#8221; instead of &#8220;several?&#8221;</p>
<p>2.  how would you counter the hypothesis that increased resources for transportation are a consequence rather than a cause of gentrification?  it&#8217;d be interesting to see a comparison of dc housing prices in areas where the metro JUST hit to prices in areas where the metro had already been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://goodspeedupdate.com/2006/2019/comment-page-1#comment-7944</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 12 Aug 2006 00:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://goodspeedupdate.com/?p=2019#comment-7944</guid>
		<description>I believe that WMATA is partly subsidized by development money.  WMATA has sought private developers to build above its stations.  Transportation hubs, stations are prime real estate.  You&#039;re on to it! The ballanced thing to do would be ensure that developers include housing for low-income residents.  They do that in NYC.</description>
		<content:encoded><![CDATA[<p>I believe that WMATA is partly subsidized by development money.  WMATA has sought private developers to build above its stations.  Transportation hubs, stations are prime real estate.  You&#8217;re on to it! The ballanced thing to do would be ensure that developers include housing for low-income residents.  They do that in NYC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

